30.07.2021
| Shamrock Rovers – St Patrick’s Athletic | 1st Half (X) | 2.05 | WON |
| Winterthur – FC Wil 1900 | 1st Half (Over 1.5) | 2.40 | LOST |
| NK Lokomotiva – NK Hrvatski Dragovoljac | BTTS (yes) | 1.80 | WON |
| Genk – KV Oostende | BTTS (yes) | 1.60 | WON |
| Karlsruher SC – SV Darmstadt 98 | Over 2.5 | 1.85 | WON |
| FC Lahti – KTP | Over 2.5 | 1.80 | WON |
29.07.2021
| AEK Athens – FK Velez Mostar | E.Handicap (AEK Athens -1)Win | 1.78 | LOST |
| Honka – NK Domzale | BTTS (yes) | 1.80 | LOST |
| Gimnasia La Plata – Rosario Central | FT (1) | 2.40 | WON |
| CS Universitatea Craiova – FK Laci | Under 2.5 | 1.62 | WON |
| Aswan FC – Al Ahly Cairo | Under 2.5 | 1.90 | LOST |
| Fortaleza EC – Clube de Regatas Brasil | FT (1) | 1.50 | WON |
27.07.2021
| Osters IF – Jonkopings Sodra | Over 2.5 | 2.10 | LOST |
| Moghreb Tetouan – RSB Berkane | Under 1.5 | 1.85 | LOST |
| HJK Helsinki – Malmo | BTTS (yes) | 1.73 | WON |
| VMFD Zalgiris – Ferencvarosi TC | BTTS (yes) | 1.70 | WON |
| ASO Chlef – ES Setif | FT (2) | 2.00 | LOST |
| Fath Union Sport – SC Chabab Mohamedia | Handicap (Fath Union -1 / Tie) | 3.04 | LOST |
26.07.2021
| Pyramids FC – National Bank | BTTS (yes) | 2.30 | WON |
| Orebro – AIK | FT (2) | 1.65 | LOST |
| Vitoria Guimaraes – Leixoes | Over 2.5 | 1.90 | WON |
| Dijon – Sochaux | FT (X) | 3.15 | LOST |
| KR Reykjavik – Fylkir | BTTS (yes) | 1.58 | LOST |
| Sonderjyske – Vejle BK | Over 2.5 | 2.05 | LOST |
25.07.2021
| Anderlecht – Royal Union Saint-Gilloise | Over 2.5 | 1.75 | WON |
| New York City – Orlando City | Over 2.5 | 1.60 | WON |
| Grasshoppers – Basel | 1st Half (2) | 2.40 | LOST |
| Vikingur Reykjavik – Stjarnan FC | BTTS (yes) | 1.70 | WON |
| Kopavogs – Valur | Over 2.5 | 1.60 | WON |
| FBC Melgar – Cesar Vallejo | FT (1) | 2.30 | LOST |
24.07.2021
| Werder Bremen – Hannover 96 | FT (1) | 1.90 | LOST |
| Atlanta United – Columbus Crew | FT (1) | 2.25 | LOST |
| Luzern – Young Boys | FT (1) | 1.62 | WON |
| KFCO Wilrijk – Cercle Brugge | BTTS (yes) | 1.70 | Susp. |
| Rapid Wien – Hartberg | Over 2.5 | 1.57 | LOST |
| Shakhtar Donetsk – FC Ingulets | Over 3.5 | 2.20 | LOST |
23.07.2021
| Schalke 04 – Hamburg HSV | BTTS (yes) | 1.62 | WON |
| Atletico Tucuman – Atletico Huracan | BTTS (yes) | 2.25 | LOST |
| HIFK – KTP | FT (1) | 1.55 | LOST |
| Standard Liege – Genk | FT (1) | 2.90 | LOST |
| Sturm Graz – Red Bull Salzburg | BTTS (yes) | 1.60 | WON |
| Raja Casablanca – Khemis Zemamra | 1st Half (X) | 2.07 | WON |
22.07.2021
| Austria Wien – Breidablik | BTTS (yes) | 2.05 | WON |
| Bolivar – Oriente Petrolero | Over 3.5 | 2.10 | LOST |
| HNK Hadjuk Split – FC Tobol | FT (1) | 1.65 | WON |
| Atletico Independiente – Santos | 1st Half (X) | 1.95 | WON |
| Helsingborg – IFK Varnamo | Under 2.5 | 1.70 | LOST |
| Basel – Partizani Tirana | Over 3.5 | 2.25 | LOST |
21.07.2021
| Slovan Bratislava – Young Boys | FT (2) | 1.80 | LOST |
| PSV Eindhoven – Galatasaray | BTTS (yes) | 1.80 | WON |
| Stabaek – Lillestrom | FT (1) | 3.10 | LOST |
| Stromsgodset – Odd BK | Over 2.5 | 1.60 | WON |
| Barcelona SC – Velez Sarsfield | FT (1) | 2.00 | WON |
| Cuiaba – Atletico Goianiense | FT (2) | 3.00 | LOST |
20.07.2021
| Dinamo Zagreb – AC Omonia | Dinamo Zagreb -1/win | 2.05 | WON |
| Ferencvarosi TC – VMFD Zalgiris | 1st Half (1) | 1.80 | WON |
| Rapid Wien – Sparta Prague | BTTS (yes) | 1.60 | WON |
| Celtic – FC Midtjylland | BTTS (yes) | 1.76 | WON |
| Atletico Mineiro – Boca Juniors | 1st Half (X) | 2.00 | WON |
| Weymouth – Exeter | Over 3.5 | 2.40 | WON |
19.07.2021
| KTP – Haka | BTTS (No) | 1.85 | WON |
| Halmstad – Varbergs BoIS | FT (1) | 1.95 | LOST |
| Silkeborg IF – Sonderjyske | Over 2.5 | 1.80 | LOST |
| Instituto de Cordoba – San Telmo | FT (X) | 2.75 | LOST |
| Keflavik – Vikingur Reykjavik | BTTS (yes) | 1.57 | WON |
| Leiknir Reykjavik – Stjarnan FC | BTTS (yes) | 1.53 | LOST |
18.07.2021
| Youssoufia Berrechid – SC Chabab Mohamedia | 1st Half (X) | 1.80 | LOST |
| IFK Goteborg – Mjallby | Over 2.5 | 2.00 | WON |
| AGF Aarhus – Brondby | Under 2.5 | 1.90 | WON |
| Lillestrom – Molde | Molde (over 1.5) | 1.75 | LOST |
| Hafnarfjordur – Fylkir | Over 3.5 | 2.60 | LOST |
| KR Reykjavik – Breidablik | BTTS (yes) | 1.50 | WON |
17.07.2021
| Columbus Crew – New York City | BTTS (yes) | 1.70 | WON |
| Elfsborg – Ostersunds | BTTS (No) | 1.90 | WON |
| Sao Paulo – Fortaleza EC | BTTS (yes) | 2.05 | LOST |
| Odd BK – Viking | Over 2.5 | 1.52 | WON |
| Buchbach – Schweinfurt 05 | FT (1) | 3.50 | LOST |
| IA Akranes – Valur | BTTS (yes) | 1.54 | WON |
16.07.2021
| Derry City – Shamrock Rovers | FT (2) | 1.78 | WON |
| Union de Santa Fe – Boca Juniors | Under 2.5 | 1.70 | WON |
| Club Atletico Progreso – Boston River | BTTS (yes) | 1.80 | LOST |
| FC Midtjylland – OB Odense | BTTS (yes) | 1.80 | WON |
| TSV Rain am Lech – Bayreuth | Over 2.5 | 1.50 | WON |
| Ilves – Seinajoen JK | Under 2.5 | 1.65 | WON |
15.07.2021
| Al Faisaly Amman – Al Salt | BTTS (yes) | 2.15 | LOST |
| Santos – Atletico Independiente | 1st Half (X) | 1.95 | WON |
| TSV Aubstadt – SpVgg Unterhaching | Under 2.5 | 2.10 | WON |
| Sligo FC – Hafnarfjordur | FT (1) | 1.82 | LOST |
| ila Gori – MSK | FT (2) | 1.80 | LOST |
| Valmieras FK – FK Suduva Marijampole | Under 2.5 | 1.62 | WON |
14.07.2021
| FK Neftchi Baku – Dinamo Tbilisi | BTTS (yes) | 1.93 | WON |
| Queen’s Park – Motherwell | Over 2.5 | 1.62 | LOST |
| Independiente del Valle – Bragantino | BTTS (yes) | 1.83 | ?? |
| Dundee United – Elgin City | 1st Half (over 1.5) | 2.20 | WON |
| Raja Casablanca – Moghreb Tetouan | Over 2.5 | 1.90 | WON |
| SC Chabab Mohamedia – MAS Fes | 1st Half (X) | 1.75 | WON |
13.07.2021
| Boca Juniors – Atletico Mineiro | FT (2) | 3.00 | LOST |
| Cerro Porteno – Fluminense | 1st Half (X) | 1.95 | WON |
| Fylkir – KA Akureyri | Over 2.5 | 1.65 | WON |
| Kopavogs – Vikingur Reykjavik | BTTS (yes) | 1.62 | LOST |
| RSB Berkane – Hassania Agadir | FT (1) | 1.75 | WON |
| FAR Rabat – Youssoufia Berrechid | FT (1) | 1.80 | WON |
12.07.2021
| Kalmar – Hacken | FT (2) | 2.60 | WON |
| CA Rentistas – Liverpool Montevideo | BTTS (yes) | 1.67 | WON |
| Leiknir Reykjavik – IA Akranes | Over 2.5 | 1.52 | LOST |
| KR Reykjavik – Keflavik | FT (1) | 1.50 | WON |
| Bryne – Sogndal | Over 2.5 | 1.66 | LOST |
| HIFK – FC Lahti | Under 2.5 | 1.62 | WON |
