Friday, 02/10/2020
Event | Tip | Odd |
![]() | Home win | 1.50 |
![]() | Over 2.5 | 1.95 |
![]() | BTTS (yes) | 1.70 |
![]() | Over 3.5 | 1.90 |
Thursday, 01/10/2020
Event | Tip | Odd |
![]() | Over 2.5 | 1.70 |
![]() | Over 2.5 | 1.85 |
![]() | Over 1.5 | 1.40 |
Wednesday, 30/09/2020
Event | Tip | Odd |
![]() | Over 2.5 | 1.55 |
![]() | Away win | 2.00 |
![]() | BTTS (yes) | 1.45 |
![]() | Over 2.5 | 1.85 |
Tuesday, 29/09/2020
Event | Tip | Odd |
![]() | Score(0-0) | 5.50 |
![]() | Over 2.5 | 1.65 |
![]() | BTTS (yes) | 1.55 |
Monday, 28/09/2020
Event | Tip | Odd |
![]() | Draw | 2.80 |
![]() | Draw | 2.88 |
![]() | Over 2.5 | 1.55 |
Sunday, 27/09/2020
Event | Tip | Odd |
![]() | Over 2.5 | 1.80 |
![]() | Over 2.5 | 1.55 |
![]() | Home win | 1.45 |
![]() | Away win | 1.55 |
![]() | Over 2.5 | 1.50 |